A | B | C | D | E | |
---|---|---|---|---|---|
1 | |||||
2 | Week Two | 6/29/10 | 6/30/10 | 7/1/10 | |
3 | Tuesday | Wednesday | Thursday | ||
4 | 9:00 | 10:50 | phys102-060 Rungcong Liu ( 13 Students ) Lab One Coulumb's Law | ||
5 | 11:00 | 12:50 | phys201-060 Runcong Liu ( 13 Students ) Lab One Interefrence and Diffraction | phys101-060 Ryan Michaluk ( 6 Students ) Lab One Speed of Light | |
6 | 13:00 | 14:50 | phys102-062 Zechariah Thrailkill ( 5 Students ) Lab One Coulumb's Law | phys201-062 John Schreck ( 14 Students ) Lab One Interefrence and Diffraction | phys101-062 Haley Finley ( 6 Students ) Lab One Speed of Light |
7 | |||||
8 | |||||
9 | Week Three | 7/6/10 | 7/7/10 | 7/8/10 | |
10 | Tuesday | Wednesday | Thursday | ||
11 | 9:00 | 10:50 | phys102-061 Crystal Moorman ( 3 Students ) Lab One Coulumb's Law | ||
12 | 11:00 | 12:50 | phys201-061 Joey Lambert ( 10 Students ) Lab One Interefrence and Diffraction | phys101-061 Runcong Liu ( 6 Students ) Lab One Speed of Light | |
13 | 13:00 | 14:50 | phys102-063 Sam Kennerly ( 0 Students ) Lab One Coulumb's Law | phys201-063 Ben Coy ( 14 Students ) Lab One Interefrence and Diffraction | |
14 | |||||
15 | |||||
16 | Week Four | 7/13/10 | 7/14/10 | 7/15/10 | |
17 | Tuesday | Wednesday | Thursday | ||
18 | 9:00 | 10:50 | phys102-060 Rungcong Liu ( 13 Students ) Lab Two Millikan's Oil Drop | ||
19 | 11:00 | 12:50 | phys201-060 Runcong Liu ( 13 Students ) Lab Two PhotoElectric Effect | phys101-060 Ryan Michaluk ( 6 Students ) Lab 1D /2D Motion | |
20 | 13:00 | 14:50 | phys102-062 Zechariah Thrailkill ( 5 Students ) Lab Two Millikan's Oil Drop | phys201-062 John Schreck ( 14 Students ) Lab Two PhotoElectric Effect | phys101-062 Haley Finley ( 6 Students ) Lab Two 1D /2D Motion |
21 | |||||
22 | |||||
23 | Week Five | 7/20/10 | 7/21/10 | 7/22/10 | |
24 | Tuesday | Wednesday | Thursday | ||
25 | 9:00 | 10:50 | phys102-061 Crystal Moorman ( 3 Students ) Lab Two Millikan's Oil Drop | ||
26 | 11:00 | 12:50 | phys201-061 |
phys101-061 Runcong Liu ( 6 Students ) Lab Two 1D /2D Motion | |
27 | 13:00 | 14:50 | phys102-063 Sam Kennerly ( 0 Students ) Lab Two Millikan's Oil Drop | phys201-063 Ben Coy ( 14 Students ) Lab Two PhotoElectric Effect | |
28 | |||||
29 | |||||
30 | Week Six | 7/27/10 | 7/28/10 | 7/29/10 | |
31 | Tuesday | Wednesday | Thursday | ||
32 | 9:00 | 10:50 | phys102-060 Rungcong Liu ( 13 Students ) Lab Three Motion Charge E/B Fields | ||
33 | 11:00 | 12:50 | phys201-060 Runcong Liu ( 13 Students ) Lab Three Bohr's Model | phys101-060 Ryan Michaluk ( 6 Students ) Lab Three Hooke's Law | |
34 | 13:00 | 14:50 | phys102-062 Zechariah Thrailkill ( 5 Students ) Lab Three Motion Charge E/B Fields | phys201-062 John Schreck ( 14 Students ) Lab Three Bohr's Model | phys101-062 Haley Finley ( 6 Students ) Lab Three Hooke's Law |
35 | |||||
36 | |||||
37 | Week Seven | 8/3/10 | 8/4/10 | 8/5/10 | |
38 | Tuesday | Wednesday | Thursday | ||
39 | 9:00 | 10:50 | phys102-061 Crystal Moorman ( 3 Students ) Lab Three Motion Charge E/B Fields | ||
40 | 11:00 | 12:50 | phys201-061 Joey Lambert ( 10 Students ) Lab Three Bohr's Model | phys101-061 Runcong Liu ( 6 Students ) Lab Three Hooke's Law | |
41 | 13:00 | 14:50 | phys102-063 Sam Kennerly (0 Students ) Lab Three Motion Charge E/B Fields | phys201-063 Ben Coy ( 14 Students ) Lab Three Bohr's Model | |
42 | |||||
43 | |||||
44 | Week Eight | 8/10/10 | 8/11/10 | 8/12/10 | |
45 | Tuesday | Wednesday | Thursday | ||
46 | 9:00 | 10:50 | phys102-060 Rungcong Liu ( 13 Students ) Lab Four RC Circuits | ||
47 | 11:00 | 12:50 | phys201-060 Runcong Liu ( 13 Students ) Lab Four Superconductivity | phys101-060 Ryan Michaluk ( 6 Students ) Lab Four Momentum/Collisions | |
48 | 13:00 | 14:50 | phys102-062 Zechariah Thrailkill ( 5 Students ) Lab Four RC Circuits | phys201-062 John Schreck ( 14 Students ) Lab Four Superconductivity | phys101-062 Haley Finley ( 6 Students ) Lab Four Momentum/Collisions |
49 | |||||
50 | |||||
51 | Week Nine | 8/17/10 | 8/18/10 | 8/19/10 | |
52 | Tuesday | Wednesday | Thursday | ||
53 | 9:00 | 10:50 | phys102-061 Crystal Moorman ( 3 Students ) Lab Four RC Circuits | ||
54 | 11:00 | 12:50 | phys201-061 Joey Lambert ( 10 Students ) Lab Four Superconductivity | phys101-061 Runcong Liu ( 6 Students ) Lab Four Momentum/Collisions | |
55 | 13:00 | 14:50 | phys102-063 Sam Kennerly ( 0 Students ) Lab Four RC Circuits | phys201-063 Ben Coy ( 14 Students ) Lab Four Superconductivity | |
56 | |||||
57 | |||||
58 | PHYS 101 - Fundamentals of Physics I | ||||
59 | Labs: | ||||
60 | Hayley Finley(1) -- email: hlf25@drexel.edu | ||||
61 | Runcong Liu(1) - email: rl83@drexel.edu | ||||
62 | Ryan Michaluk(1) - email: rmm622@drexel.edu | ||||
63 | |||||
64 | PHYS 102 - Fundamentals of Physics II | ||||
65 | Labs: | ||||
66 | Sam Kennerly(1) - email: stk29@drexel.ed | ||||
67 | Runcong Liu(1) - email: rl83@drexel.edu | ||||
68 | Crystal Moorman(1) - email: cmm436@drexel.edu | ||||
69 | Zechariah Thraikill(1) - email: zet23@drexel.edu | ||||
70 | |||||
71 | PHYS 201 - Fundamentals of Physics III | ||||
72 | Labs: | ||||
73 | Ben Coy(1) - email: btc24@drexel.edu | ||||
74 | Joey Lambert(1) - email: jgl29@drexel.edu | ||||
75 | Runcong Liu(1) - email: rl83@drexel.ed | ||||
76 | John Schreck(1) - email: jss74@drexel.edu | ||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 |